| Price list |
| Price list 2012 | |||||||||||||||||||
| Double room (with balcony and sea-view) | Single room | Double Room | Apartaments Suites for families (2 linked rooms, 2 bathrooms) | |||||||||||||||
| 01/04/2012 -> 13/06/2012 | € 65,00 | € 70,00 | € 60,00 | € 65,00 | |||||||||||||||
| 14/06/2012 -> 30/06/2012 | € 78,00 | € 80,00 | € 73,00 | € 78,00 | |||||||||||||||
| 01/07/2012 -> 31/07/2012 | € 83,00 | € 85,00 | € 78,00 | € 83,00 | |||||||||||||||
| 01/08/2012 -> 25/08/2012 | € 93,00 | € 95,00 | € 88,00 | € 93,00 | |||||||||||||||
| 26/08/2012 -> 01/09/2012 | € 83,00 | € 85,00 | € 78,00 | € 83,00 | |||||||||||||||
| 02/09/2012 -> 30/09/2012 | € 78,00 | € 80,00 | € 73,00 | € 78,00 | |||||||||||||||
Rates include: - Full board with a wide choice of menu, VAT, use of solarium, tanning bed, steam Baths, jacuzzi and private parking. - Beach included up to 30/06/2012 and from 26/08/2012 All rooms have bathrooms with shower or bathtub, hairdryer, telephone, safe, mini-bar and satellite TV, air conditioning and Wi-Fi at extra cost. Agreements with Terme di Cervia Adriatic Golf Club. |
|||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||